TABLE NAME | DESCRIPTION |
AP_BANK_ACCOUNTS_ALL | |
AP_BANK_BRANCHES | |
AP_BANK_CHARGE_LINES | Ranges for bank charges and tolerance limits |
AP_BANK_CHARGES | Bank charges definition information |
AP_CHECK_FORMATS | No Longer Used |
AP_CHECK_INTEGERS | No Longer Used |
AP_CHECK_STOCKS_ALL | No Longer Used |
AP_DISTRIBUTION_SET_LINES_ALL | Individual Distribution Set line definitions |
AP_DISTRIBUTION_SETS_ALL | Invoice Distribution Set definitions |
AP_EXP_REPORT_DISTS_ALL | Expense distributions |
AP_EXP_REPORT_DISTS_ARC | OIE Archive Table for Expense Report Distributions |
AP_EXP_REPORT_HEADERS_GT | |
AP_EXPENSE_REPORT_HEADERS_ALL | Header information about employee expense reports |
AP_EXPENSE_REPORT_HEADERS_ARC | OIE Archive Table for Expense Report Headers |
AP_EXPENSE_REPORT_LINES_ALL | Expense item information for employee expense reports |
AP_HISTORY_CHECKS_ALL | Summary information about purged invoice payments |
AP_HISTORY_INV_PAYMENTS_ALL | Relationships between purged invoices and invoice payments |
AP_HISTORY_INVOICES_ALL | Summary information about purged invoices |
AP_HOLD_CODES | Invoice hold and release codes |
AP_HOLDS_ALL | Invoice hold information |
AP_INVOICE_DISTRIBUTIONS_ALL | Invoice distribution line information |
AP_INVOICE_DISTRIBUTIONS_GT | |
AP_INVOICE_KEY_IND_ALL | Compiled invoice information for Key Indicators Report |
AP_INVOICE_LINES_ALL | AP_INVOICE_LINES_ALL contains records for invoice lines entered manually, generated automatically or imported from the Open Interface. |
AP_INVOICE_LINES_INTERFACE | Information used to create one or more invoice distributions |
AP_INVOICE_PAYMENTS_ALL | Invoice payment records |
AP_INVOICE_PREPAYS_ALL | Invoice prepayment records |
AP_INVOICES_ALL | Detailed invoice records |
AP_INVOICES_INTERFACE | Information used to create an invoice using Payables Open Interface Import |
AP_SUPPLIER_CONTACTS | |
AP_SUPPLIER_INT_REJECTIONS | Contains suppliers, sites, contacts rejections information. |
AP_SUPPLIER_SITES_ALL | AP_SUPPLIER_SITES_ALL stores information about your supplier site level attributes. |
AP_SUPPLIER_SITES_INT | AP_SUPPLIER_SITES_INT_ALL holds Supplier Site information which is loadedby the user for import. The columns in the table map to corresponding columnsin PO_VENDOR_SITES_ALL table. The Oracle Payables application uses this information to |
AP_SUPPLIERS | AP_SUPPLIERS stores information about your supplier level attributes. |
AP_TRIAL_BALANCE | Denormalized information about posted invoices for your accrual set of books |
An ERP (enterprise resource planning) finance module is a software program that gathers financial data and generates reports such as ledgers, trail balance data, overall balance sheets and quarterly financial statements. Oracle's E-Business Suite (also known as Applications/Apps or EB-Suite/EBS) consists of a collection of enterprise resource planning (ERP), customer relationship management (CRM), and supply-chain management (SCM) computer applications either developed or acquired by Oracle.
Monday, 19 June 2017
Oracle Accounts Payables (AP) Tables Names and Descriptions:
Subscribe to:
Posts (Atom)